Taborsky arch profile TR 45/333

Colours:
(Due to differing on-screen representations on the particular computer, the colours shown are only approximations. We will be pleased to send you original colour samples on request)
Profile | 45/333 | Ordering example | ||
---|---|---|---|---|
Sheet thickness | 0,63 mm | 0,75 mm | Profile 45/333 | |
Radius R min. | 400 mm | 400 mm | Sheet thickness 0,75mm | |
Total length L | min. 600 mm / max. 4.500 mm | Coating side: B | ||
included Angle | α max. 150° | Coating 25μ, RAL 9002 | ||
Radius: 500mm | ||||
Length | P1 | min. 400 mm | Angle α: 125° | |
P2 | min. 50 mm | Length P1: 600 mm | ||
Arch length | B | Length P2: 200 mm | ||
Tolerance: Radius ± 50mm, Angle ± 3°, Custom-made products upon request |
Under certain circumstances, TR 45/333 arches can also be provided with a non-grooved bend. The radius of the arch and the sheet thickness of the profile are crucial here.
Sheet thickness | Radius |
---|---|
0,75mm | <18 m |
0,88mm | <15 m |
1,0mm | <12 m |
Profile drawing:
